Fluid Flow
Pipe Fitting Losses
Pressure loss in a pipe due to fittings such as elbows, tees, valves, expanders and reducers based on 3K and 2K method
Pipe
Fluid
90° Elbow
| Qty | 90° Elbow | K |
|---|---|---|
| Threaded, r/D=1 | 0.27 | |
| Threaded, Long Radius, r/D=1.5 | 0.27 | |
| Flanged, Welded, Bend, r/D=1 | 0.27 | |
| Flanged, Welded, Bend, r/D=2 | 0.27 | |
| Flanged, Welded, Bend, r/D=4 | 0.27 | |
| Flanged, Welded, Bend, r/D=6 | 0.27 | |
| Mitered, 1 Weld, 90° | 0.27 | |
| Mitered, 2 Weld, 45° | 0.27 | |
| Mitered, 3 Weld, 30° | 0.27 | |
| Mitered, 4 Weld, 22.5° | 0.27 | |
| Mitered, 5 Weld, 18° | 0.27 |
45° Elbow
| Qty | 45° Elbow | K |
|---|---|---|
| Standard, r/D=1 | 0.27 | |
| Long Radius, r/D=1.5 | 0.27 | |
| Mitered, 1 Weld, 45° | 0.27 | |
| Mitered, 2 Weld, 22.5° | 0.27 |
180° Bend
| Qty | 180° Bend | K |
|---|---|---|
| Threaded, r/D=1 | 0.27 | |
| Flanged/ Welded, r/D=1 | 0.27 | |
| Long Radius, r/D=1.5 | 0.27 |
Tees
| Qty | Tees | K |
|---|---|---|
| Standard, Threaded, r/D=1 | 0.27 | |
| Long Radius, Threaded, r/D=1.5 | 0.27 | |
| Standard, Flanged/Welded, r/D=1 | 0.27 | |
| Stub-in Branch | 0.27 | |
| Run Through Threaded, r/D=1 | 0.27 | |
| Run Through, Flanged/Welded, r/D=1 | 0.27 | |
| Run Through Stub in Branch | 0.27 |
Valves
| Qty | Valves | K |
|---|---|---|
| Angle Valve =45°, β=1 | 0.27 | |
| Angle Valve =90°, β=1 | 0.27 | |
| Globe Valve, β=1 | 0.27 | |
| Plug Valve, Branch Flow | 0.27 | |
| Plug Valve, Straight Through | 0.27 | |
| Plug Valve, 3-way, Flow Through | 0.27 | |
| Gate Valve, β=1 | 0.27 | |
| Ball Valve, β=1 | 0.27 | |
| Butterfly Valve | 0.27 | |
| Diaphragm Valve, Dam Type | 0.27 | |
| Swing Check Valve | 0.27 | |
| Lift Check Valve | 0.27 | |
| Tilting Disk Check Valve | 0.27 |
Reducer
| Qty | Reducer | K |
|---|---|---|
|
Square Reduction
|
0.27 | |
|
Tapered Reduction
|
0.27 | |
|
Rounded Pipe Reduction
|
0.27 |
Expander
| Qty | Expander | K |
|---|---|---|
|
Square Expansion
|
0.27 | |
|
Tapered Expansion
|
0.27 | |
|
Rounded Pipe Expansion
|
0.27 |
Orifice
| Qty | Orifice | K |
|---|---|---|
|
Thin Sharp Orifice
|
0.27 | |
|
Thick Orifice
|
0.27 |
Pipe Entrances
| Qty | Pipe Entrances | K |
|---|---|---|
|
Flush/ Square Edged
|
0.27 | |
|
Rounded |
0.27 | |
|
Inward Projecting
|
0.27 | |
|
Chamfered
|
0.27 |
Pipe Exits
| Qty | Pipe Exit | K |
|---|---|---|
| Pipe Exit | 0.27 |